Round #1
| Total Votes |
lizyd | 340 |
tango | 166 |
jette | 234 |
daniidebrabant | 206 |
randomposting | 233 |
twirlandswirl | 156 |
cambler | 802 |
rm | 2826 |
lostcosmonaut | 220 |
qfemale | 335 |
vichan | 1154 |
jameth | 5485 |
deathboy | 998 |
jmaynard | 140 |
lordandrei | 326 |
squeaky19 | 1120 |
primitivepeople | 140 |
mrflagg | 669 |
jj_maccrimmon | 180 |
fuzzface00 | 319 |
sollitaire | 206 |
legomymalfoy | 9443 |
imc | 177 |
| 25875 |
Action: Eliminate 2 candidates (jmaynard,primitivepeople)
Round #2
| Total Votes |
lizyd | 343 |
tango | 169 |
jette | 240 |
daniidebrabant | 210 |
randomposting | 245 |
twirlandswirl | 160 |
cambler | 816 |
rm | 2855 |
lostcosmonaut | 230 |
vichan | 1161 |
qfemale | 345 |
jameth | 5503 |
deathboy | 1013 |
lordandrei | 341 |
mrflagg | 675 |
squeaky19 | 1130 |
jj_maccrimmon | 189 |
fuzzface00 | 334 |
sollitaire | 221 |
legomymalfoy | 9462 |
imc | 183 |
| 25825 |
Action: Eliminate 3 candidates (twirlandswirl,jmaynard,primitivepeople)
Round #3
| Total Votes |
lizyd | 347 |
tango | 173 |
jette | 242 |
daniidebrabant | 215 |
randomposting | 252 |
cambler | 820 |
rm | 2869 |
lostcosmonaut | 235 |
vichan | 1169 |
qfemale | 348 |
jameth | 5511 |
deathboy | 1020 |
lordandrei | 347 |
mrflagg | 684 |
squeaky19 | 1135 |
jj_maccrimmon | 190 |
fuzzface00 | 337 |
sollitaire | 231 |
legomymalfoy | 9474 |
imc | 184 |
| 25783 |
Action: Eliminate 4 candidates (twirlandswirl,tango,jmaynard,primitivepeople)
Round #4
| Total Votes |
lizyd | 348 |
jette | 246 |
daniidebrabant | 218 |
randomposting | 257 |
cambler | 822 |
rm | 2886 |
lostcosmonaut | 237 |
vichan | 1190 |
qfemale | 351 |
jameth | 5516 |
deathboy | 1027 |
lordandrei | 350 |
mrflagg | 684 |
squeaky19 | 1138 |
jj_maccrimmon | 191 |
fuzzface00 | 350 |
sollitaire | 241 |
legomymalfoy | 9497 |
imc | 195 |
| 25744 |
Action: Eliminate 5 candidates (jj_maccrimmon,twirlandswirl,tango,jmaynard,primitivepeople)
Round #5
| Total Votes |
lizyd | 349 |
jette | 250 |
daniidebrabant | 219 |
randomposting | 259 |
cambler | 838 |
rm | 2896 |
lostcosmonaut | 242 |
vichan | 1194 |
qfemale | 360 |
jameth | 5527 |
deathboy | 1036 |
lordandrei | 359 |
mrflagg | 694 |
squeaky19 | 1147 |
fuzzface00 | 355 |
sollitaire | 248 |
legomymalfoy | 9517 |
imc | 198 |
| 25688 |
Action: Eliminate 6 candidates (jj_maccrimmon,twirlandswirl,tango,jmaynard,imc,primitivepeople)
Round #6
| Total Votes |
lizyd | 350 |
jette | 252 |
daniidebrabant | 224 |
randomposting | 262 |
cambler | 840 |
rm | 2915 |
lostcosmonaut | 245 |
vichan | 1195 |
qfemale | 367 |
jameth | 5529 |
deathboy | 1048 |
lordandrei | 391 |
mrflagg | 698 |
squeaky19 | 1150 |
fuzzface00 | 358 |
sollitaire | 250 |
legomymalfoy | 9573 |
| 25647 |
Action: Eliminate 7 candidates (jj_maccrimmon,twirlandswirl,tango,jmaynard,daniidebrabant,imc,primitivepeople)
Round #7
| Total Votes |
lizyd | 352 |
jette | 255 |
randomposting | 268 |
cambler | 847 |
rm | 2933 |
lostcosmonaut | 248 |
vichan | 1209 |
qfemale | 380 |
jameth | 5542 |
deathboy | 1054 |
lordandrei | 398 |
mrflagg | 701 |
squeaky19 | 1170 |
fuzzface00 | 361 |
sollitaire | 259 |
legomymalfoy | 9616 |
| 25593 |
Action: Eliminate 8 candidates (tango,jmaynard,daniidebrabant,primitivepeople,twirlandswirl,jj_maccrimmon,lostcosmonaut,imc)
Round #8
| Total Votes |
lizyd | 355 |
jette | 273 |
randomposting | 271 |
cambler | 854 |
rm | 2949 |
vichan | 1213 |
qfemale | 387 |
jameth | 5581 |
deathboy | 1084 |
lordandrei | 405 |
mrflagg | 706 |
squeaky19 | 1175 |
fuzzface00 | 366 |
sollitaire | 272 |
legomymalfoy | 9626 |
| 25517 |
Action: Eliminate 9 candidates (tango,jmaynard,randomposting,daniidebrabant,primitivepeople,jj_maccrimmon,twirlandswirl,lostcosmonaut,imc)
Round #9
| Total Votes |
lizyd | 358 |
jette | 277 |
cambler | 860 |
rm | 2972 |
vichan | 1222 |
qfemale | 397 |
jameth | 5613 |
deathboy | 1094 |
lordandrei | 411 |
mrflagg | 719 |
squeaky19 | 1182 |
fuzzface00 | 372 |
sollitaire | 290 |
legomymalfoy | 9651 |
| 25418 |
Action: Eliminate 10 candidates (tango,jette,jmaynard,daniidebrabant,randomposting,primitivepeople,jj_maccrimmon,twirlandswirl,lostcosmonaut,imc)
Round #10
| Total Votes |
lizyd | 361 |
cambler | 871 |
rm | 2996 |
vichan | 1227 |
qfemale | 406 |
jameth | 5650 |
deathboy | 1103 |
lordandrei | 421 |
mrflagg | 731 |
squeaky19 | 1189 |
fuzzface00 | 376 |
sollitaire | 297 |
legomymalfoy | 9659 |
| 25287 |
Action: Eliminate 11 candidates (tango,jette,jmaynard,daniidebrabant,randomposting,primitivepeople,jj_maccrimmon,twirlandswirl,sollitaire,lostcosmonaut,imc)
Round #11
| Total Votes |
lizyd | 367 |
cambler | 878 |
rm | 3037 |
vichan | 1250 |
qfemale | 415 |
jameth | 5661 |
deathboy | 1120 |
lordandrei | 433 |
mrflagg | 740 |
squeaky19 | 1201 |
fuzzface00 | 384 |
legomymalfoy | 9691 |
| 25177 |
Action: Eliminate 12 candidates (lizyd,tango,jette,jmaynard,daniidebrabant,randomposting,primitivepeople,jj_maccrimmon,twirlandswirl,sollitaire,lostcosmonaut,imc)
Round #12
| Total Votes |
cambler | 887 |
rm | 3050 |
vichan | 1258 |
qfemale | 428 |
jameth | 5734 |
deathboy | 1135 |
lordandrei | 440 |
mrflagg | 754 |
squeaky19 | 1209 |
fuzzface00 | 387 |
legomymalfoy | 9707 |
| 24989 |
Action: Eliminate 13 candidates (lizyd,tango,jette,jmaynard,daniidebrabant,randomposting,primitivepeople,jj_maccrimmon,twirlandswirl,fuzzface00,sollitaire,lostcosmonaut,imc)
Round #13
| Total Votes |
cambler | 902 |
rm | 3078 |
vichan | 1273 |
qfemale | 447 |
jameth | 5755 |
deathboy | 1151 |
lordandrei | 476 |
mrflagg | 760 |
squeaky19 | 1226 |
legomymalfoy | 9735 |
| 24803 |
Action: Eliminate 14 candidates (lizyd,tango,jette,jmaynard,daniidebrabant,randomposting,primitivepeople,jj_maccrimmon,twirlandswirl,fuzzface00,qfemale,sollitaire,lostcosmonaut,imc)
Round #14
| Total Votes |
cambler | 922 |
rm | 3104 |
vichan | 1299 |
jameth | 5780 |
deathboy | 1160 |
lordandrei | 488 |
mrflagg | 767 |
squeaky19 | 1257 |
legomymalfoy | 9807 |
| 24584 |
Action: Eliminate 15 candidates (lizyd,tango,jette,jmaynard,lordandrei,daniidebrabant,randomposting,primitivepeople,jj_maccrimmon,twirlandswirl,fuzzface00,sollitaire,lostcosmonaut,qfemale,imc)
Round #15
| Total Votes |
cambler | 949 |
rm | 3254 |
vichan | 1307 |
jameth | 5803 |
deathboy | 1173 |
mrflagg | 772 |
squeaky19 | 1270 |
legomymalfoy | 9865 |
| 24393 |
Action: Eliminate 16 candidates (lizyd,tango,jette,daniidebrabant,randomposting,twirlandswirl,lostcosmonaut,qfemale,jmaynard,lordandrei,primitivepeople,mrflagg,jj_maccrimmon,fuzzface00,sollitaire,imc)
Round #16
| Total Votes |
cambler | 1012 |
rm | 3273 |
vichan | 1316 |
jameth | 6049 |
deathboy | 1201 |
squeaky19 | 1297 |
legomymalfoy | 9907 |
| 24055 |
Action: Eliminate 17 candidates (lizyd,tango,jette,daniidebrabant,randomposting,twirlandswirl,cambler,lostcosmonaut,qfemale,jmaynard,lordandrei,primitivepeople,mrflagg,jj_maccrimmon,fuzzface00,sollitaire,imc)
Round #17
| Total Votes |
rm | 3319 |
vichan | 1342 |
jameth | 6265 |
deathboy | 1266 |
squeaky19 | 1338 |
legomymalfoy | 9954 |
| 23484 |
Action: Eliminate 18 candidates (lizyd,tango,jette,daniidebrabant,randomposting,twirlandswirl,cambler,lostcosmonaut,qfemale,deathboy,jmaynard,lordandrei,primitivepeople,mrflagg,jj_maccrimmon,fuzzface00,sollitaire,imc)
Round #18
| Total Votes |
rm | 3395 |
vichan | 1378 |
jameth | 6498 |
squeaky19 | 1372 |
legomymalfoy | 10059 |
| 22702 |
Action: Eliminate 19 candidates (lizyd,tango,jette,daniidebrabant,randomposting,twirlandswirl,cambler,lostcosmonaut,qfemale,deathboy,jmaynard,lordandrei,squeaky19,primitivepeople,mrflagg,jj_maccrimmon,fuzzface00,sollitaire,imc)
Round #19
| Total Votes |
rm | 3833 |
vichan | 1450 |
jameth | 6562 |
legomymalfoy | 10272 |
| 22117 |
Action: Eliminate 20 candidates (lizyd,tango,jette,daniidebrabant,randomposting,twirlandswirl,cambler,vichan,lostcosmonaut,qfemale,deathboy,jmaynard,lordandrei,primitivepeople,mrflagg,squeaky19,jj_maccrimmon,fuzzface00,sollitaire,imc)
Round #20
| Total Votes |
rm | 4278 |
jameth | 6685 |
legomymalfoy | 10658 |
| 21621 |
Action: Eliminate 21 candidates (lizyd,tango,jette,daniidebrabant,randomposting,twirlandswirl,cambler,rm,lostcosmonaut,qfemale,vichan,deathboy,jmaynard,lordandrei,primitivepeople,mrflagg,squeaky19,jj_maccrimmon,fuzzface00,sollitaire,imc)
Round #21
| Total Votes |
jameth | 6815 |
legomymalfoy | 12630 |
| 19445 |
← Ctrl ← Alt
Ctrl → Alt →
← Ctrl ← Alt
Ctrl → Alt →